Phuket Town House for Rent Phuket Town Houses for Hire Pure Villa - Houses for rent in Phuket Town
  Phuket Villa Rental & House for Rent   ������ - ���������� ���� English - Pure Villa Phuket
Home
The Villas
Rental Rates
Facilities
Local Amenities
Terms & Conditions
Reservation
Contact Us
 
Links

Pure Villa Dowrung - Rental Rates

Pure Villa - Monthly Rental Rates (BAHT/Month)
Villa Description 1-2
Months
3-6
Months
7+
Months
259 House 49 sq.m., Area 208 sq.m. 18,000 16,200 14,400
260 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
261 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
262 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
263 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
264 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
265 House 49 sq.m., Area 112 sq.m. 17,000 15,300 13,600
338 House 49 sq.m., Area 112 sq.m. 17,000 15,300 13,600
339 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
340 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
341 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
342 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
343 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
344 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
345 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
346 House 49 sq.m., Area 84 sq.m. 15,000 13,500 12,000
347 House 49 sq.m., Area 246 sq.m. 18,000 16,200 14,400

Rental Rates Include:

    - Maid service (2 times/week) ** We also have rates with no maid service.

Rental Rates Exclude (if Applicable):

    - Electricity (5 baht/unit)
    - Water (10 baht/unit)

** All rates are subject to change without notice. **

Google
Web PureThailand.com


© 2005 Pure Villa, all rights reserved.
Pure Villa Office: 75 Ratsada Rd., Muang, Phuket 83000, Thailand
Tel: +66 (0) 76 217 797, +66 (0) 76 256 797 Fax: +66 (0) 76 214 220
Managed by: Pure Internet Solutions

Phuket Car Rentals | Phuket Town Hotel | Phuket Villa Rentals | Phuket Car Rental